Certified Refurbished DJI Mavic 2 Enterprise Dual (S) w/ Smart Controller
- Same great quality at a fraction of the price
- Refurbished by our expert technical staff
- Extensively tested
- Original DJI Mavic 2 Enterprise Dual (S) w/ Smart Controller
Looking for a DJI Mavic 2 Enterprise Dual (S) w/ Smart Controller but think a new one is too expensive? Our expert technical staff has mastered refurbishing DJI Mavic 2 Enterprise Dual drones and are offering them at a discounted price!
This refurbished DJI Mavic 2 Enterprise Dual (S) w/ Smart Controller has been extensively tested for quality assurance.
As a DJI Authorized Dealer, we carry branded drones that are genuinely DJI. It is our mission to help you get the best quality products at the right price.
Feel free to contact us with any questions. Our friendly and knowledgeable Solution Consultants are standing by to help make sure you get the great service you deserve.
Know more about the DJI Mavic 2 Enterprise Series:
Aircraft
Takeoff Weight(Without Accessories) | Zoom Edition:905 g Dual Edition:899 g |
---|---|
Max Takeoff Weight | 1100 g |
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
M2ED Visual Camera
Sensor | 1/2.3" CMOS; Effective pixels: 12M |
---|---|
Lens | FOV: approx. 85° 35 mm format equivalent:24 mm Aperture: f/2.8 Focus: 0.5 m to ∞ |
ISO Range | Video: 100-12800 (auto) Photo: 100-1600 (auto) |
Max Image Size | 4056×3040(4:3);4056×2280(16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Interval (2/3/5/7/10/15/20/30/60 s) |
Video Recording Modes | 4K Ultra HD:3840×2160 30p 2.7K:2688×1512 30p FHD:1920×1080 30p |
Max Video Bitrate | 100 Mbps |
Photo | JPEG |
Video Format | MP4,MOV (MPEG-4 AVC/H.264) |
Gimbal
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
---|---|
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
Remote Controller
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
---|---|
Max Transmission Distance(Unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 - 2.4835 GHz FCC:≤26 dBmï¼›CE:≤20 dBmï¼›SRRC:≤20 dBm MIC:≤20 dBm 5.725 - 5.850 GHz FCC:≤26 dBmï¼›CE:≤14 dBmï¼›SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types |
Lightning, Micro USB (Type-B), USB Type-C™ |
M2ED Thermal Camera
Sensor | Uncooled VOx Microbolometer |
---|---|
Lens | HFOV: 57° Aperture: f/1.1 |
Sensor Resolution | 160×120 |
Pixel Pitch | 12 μm |
Spectral Band | 8-14 μm |
Image Size [2] | 640×480 (4:3); 640×360 (16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames |
Video Recording Modes | 640×360 @8.7fps |
Accuracy | High Gain: Max ±5% (typical) Low Gain: Max ±10% (typical) |
Scene Range | High Gain: -10° to +140°C Low Gain: -10°to +400°C |
Photo | JPEG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
M2E Camera
Sensor | 1/2.3” CMOSï¼› Effective pixels:12 Megapixels |
---|---|
Lens | FOV:82.6°(24 mm)ï¼›47.8°(48 mm) Format equivalent:24-48 mm Aperture:f/2.8(24 mm)-f/3.8(48 mm) Auto focus at :0.5 - ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600(Auto) 100-12800(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Supported File System | FAT32(≤ 32 GB )ï¼›exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264) |
Sensing System
Sensing System | Omnidirectional Obstacle Sensing [3] |
---|---|
Forward | Precision Measurement Range:0.5 - 20 m Detectable Range: 20 - 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 11 - 22 m |
Sides | Precision Measurement Range:0.5 - 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Intelligent Flight Battery
Capacity | 3850 mAh |
---|---|
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ - 40℃ |
Operating Temperature Range | -10℃ to 40℃ |
Heating Methods | Manual Heatingï¼›Auto Heating |
Heating Temperature | -20℃ to 6℃ |
Heating duration | 600s (Max) |
Heating Power | 35W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
M2E Beacon
Dimensions | 68x40x27.8 mm |
---|---|
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E Speaker
Dimensions | 68x55x65 mm |
---|---|
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
Supported SD Cards
Supported SD Cards | Micro SD™ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
---|
- 1x Certified Refurbished DJI Mavic 2 Enterprise Dual (S)
- 1x DJI Mavic 2 Enterprise Dual Smart Controller
Top customer reviews
No reviews